Vegetables Sowing Guide
Vegetable | Seed Depth | Approx. | Ideal Soil Temp. | Hard. |
Artichoke | 1/2" | 14-18 | 64-85 | MH |
Asparagus | 1/4" | 14-21 | 75-80 | T |
Bean, Bush/Dry/Pole/Soy | 1' | 6-9 | 60-90 | T |
Bean, Lima | 1' | 6-9 | 70-85 | VT |
Beet | 1/2" | 5-14 | 60-85 | H |
Broccoli | 1/4" | 5-10 | 65-85 | MH |
Brussels Sprouts | 1/4" | 5-10 | 65-85 | H |
Cabbage | 1/4" | 5-10 | 55-95 | MH |
Carrot | 1/2" | 12-15 | 60-85 | H |
Cauliflower | 1/4" | 5-10 | 55-80 | MH |
Celery | 1/8" | 14-21 | 59-70 | T |
Chinese Cabbage | 1/4" | 4-7 | 70-95 | MH |
Corn, Sweet | 1" | 8-12 | 60-95 | T |
Cucumber | 1/2" | 6-10 | 65-95 | VT |
Eggplant | 1/4" | 7-14 | 75-90 | T |
Gourds | 1/2" | 3-10 | 70-90 | T |
Kale/Collards | 1/4" | 5-10 | 65-85 | VH |
Kohlrabi | 1/4" | 5-10 | 65-85 | MH |
Leek | 1/2" | 5-7 | 60-70 | MH |
Lettuce | 1/8" | 4-10 | 40-80 | H |
Melon | 1/2" | 4-10 | 75-95 | VT |
Mustard | 1/4" | 5-10 | 65-85 | MH |
Okra | 1/4" | 6-14 | 70-90 | VT |
Onion/Shallots | 1/2" | 10-12 | 60-70 | MH |
Parsley | 1/4" | 14-30 | 50-80 | VH |
Parsnip | 1/2" | 15-25 | 55-77 | VH |
Pea | 3/4" | 7-14 | 50-75 | H |
Pepper (Sweet Pepper, Hot Pepper) | 1/4" | 10-20 | 68-95 | VT |
Pumpkin | 1" | 7-10 | 70-90 | MH |
Radish | 1/2" | 4-10 | 55-85 | H |
Rutabaga/Turnip | 1/4" | 7-14 | 60-95 | H |
Spinach | 1/2" | 4-10 | 45-65 | VH |
Summer Squash | 1" | 4-12 | 70-90 | T |
Winter Squash | 1" | 4-12 | 70-90 | MH |
Tomato | 1/4" | 6-14 | 60-85 | T |
Watermelon (Diploid, Triploid) | 1/2" | 4-12 | 75-95 | VT |
|
PLANTING CALENDAR
Abbr. | Explanation |
VT | very tender; killed by frost; could be damaged by temperatures under 40 |
T | tender; killed by frost |
MH | moderately hardy; survives light frosts |
H | hardy; survives frost usually into the low twenties |
VH | very hardy; will overwinter if protected |
Planting Information
1 acre = 43,560 square feet
To determine the number of seeds to plant per acre, multiply the number of seed you intend to plant per foot by the feet of row per acre as shown in right hand column below. For example, if you plant 10 seeds per foot in rows 12 inches apart - 10 x 43,560 = 435,560 seeds.
Distance between Rows | Feet of Row per Acre |
12" | 43,560 |
14" | 37,337 |
16" | 32,670 |
18" | 29,040 |
20" | 26,136 |
30" | 17,424 |
40" | 13,068 |
60" | 8,712 |
72" | 7,260 |
|